| 1200 - 1499 |
1 Digit | 2-5 Rows | 1.00s - 0.75s |
| 1200 - 1249 | 1 Digit | 2 Rows | 1.00s |
| 1250 - 1299 | 1 Digit | 3 Rows | 1.00s |
| 1300 - 1349 | 1 Digit | 4 Rows | 1.00s |
| 1350 - 1399 | 1 Digit | 5 Rows | 1.00s |
| 1400 - 1449 | 1 Digit | 5 Rows | 0.85s |
| 1450 - 1499 | 1 Digit | 5 Rows | 0.75s |
| 1500 - 1599 |
1 Digit | 5-10 Rows | 1.00s - 0.80s |
| 1500 - 1509 | 1 Digit | 5 Rows | 1.00s |
| 1510 - 1519 | 1 Digit | 6 Rows | 1.00s |
| 1520 - 1529 | 1 Digit | 7 Rows | 1.00s |
| 1530 - 1539 | 1 Digit | 8 Rows | 1.00s |
| 1540 - 1549 | 1 Digit | 9 Rows | 1.00s |
| 1550 - 1559 | 1 Digit | 10 Rows | 1.00s |
| 1560 - 1569 | 1 Digit | 10 Rows | 0.95s |
| 1570 - 1579 | 1 Digit | 10 Rows | 0.90s |
| 1580 - 1589 | 1 Digit | 10 Rows | 0.85s |
| 1590 - 1599 | 1 Digit | 10 Rows | 0.80s |
| 1600 - 1699 |
1 Digit | 10-15 Rows | 0.75s - 0.71s |
| 1600 - 1609 | 1 Digit | 10 Rows | 0.75s |
| 1610 - 1619 | 1 Digit | 11 Rows | 0.75s |
| 1620 - 1629 | 1 Digit | 12 Rows | 0.75s |
| 1630 - 1639 | 1 Digit | 13 Rows | 0.75s |
| 1640 - 1649 | 1 Digit | 14 Rows | 0.75s |
| 1650 - 1659 | 1 Digit | 15 Rows | 0.75s |
| 1660 - 1669 | 1 Digit | 15 Rows | 0.74s |
| 1670 - 1679 | 1 Digit | 15 Rows | 0.73s |
| 1680 - 1689 | 1 Digit | 15 Rows | 0.72s |
| 1690 - 1699 | 1 Digit | 15 Rows | 0.71s |
| 1700 - 1799 |
1 Digit | 15-20 Rows | 0.70s - 0.62s |
| 1700 - 1709 | 1 Digit | 15 Rows | 0.70s |
| 1710 - 1719 | 1 Digit | 16 Rows | 0.70s |
| 1720 - 1729 | 1 Digit | 17 Rows | 0.70s |
| 1730 - 1739 | 1 Digit | 18 Rows | 0.70s |
| 1740 - 1749 | 1 Digit | 19 Rows | 0.70s |
| 1750 - 1759 | 1 Digit | 20 Rows | 0.70s |
| 1760 - 1769 | 1 Digit | 20 Rows | 0.68s |
| 1770 - 1779 | 1 Digit | 20 Rows | 0.66s |
| 1780 - 1789 | 1 Digit | 20 Rows | 0.64s |
| 1790 - 1799 | 1 Digit | 20 Rows | 0.62s |
| 1800 - 1899 |
1 Digit | 20-25 Rows | 0.60s - 0.52s |
| 1800 - 1809 | 1 Digit | 20 Rows | 0.60s |
| 1810 - 1819 | 1 Digit | 21 Rows | 0.60s |
| 1820 - 1829 | 1 Digit | 22 Rows | 0.60s |
| 1830 - 1839 | 1 Digit | 23 Rows | 0.60s |
| 1840 - 1849 | 1 Digit | 24 Rows | 0.60s |
| 1850 - 1859 | 1 Digit | 25 Rows | 0.60s |
| 1860 - 1869 | 1 Digit | 25 Rows | 0.58s |
| 1870 - 1879 | 1 Digit | 25 Rows | 0.56s |
| 1880 - 1889 | 1 Digit | 25 Rows | 0.54s |
| 1890 - 1899 | 1 Digit | 25 Rows | 0.52s |
| 1900 - 1999 |
2 Digits | 5-10 Rows | 1.00s - 0.80s |
| 1900 - 1909 | 2 Digits | 5 Rows | 1.00s |
| 1910 - 1919 | 2 Digits | 6 Rows | 1.00s |
| 1920 - 1929 | 2 Digits | 7 Rows | 1.00s |
| 1930 - 1939 | 2 Digits | 8 Rows | 1.00s |
| 1940 - 1949 | 2 Digits | 9 Rows | 1.00s |
| 1950 - 1959 | 2 Digits | 10 Rows | 1.00s |
| 1960 - 1969 | 2 Digits | 10 Rows | 0.95s |
| 1970 - 1979 | 2 Digits | 10 Rows | 0.90s |
| 1980 - 1989 | 2 Digits | 10 Rows | 0.85s |
| 1990 - 1999 | 2 Digits | 10 Rows | 0.80s |
| 2000 - 2099 |
2 Digits | 10-15 Rows | 1.20s - 1.00s |
| 2000 - 2049 | 2 Digits | 10-14 Rows | 1.20s |
| 2050 - 2099 | 2 Digits | 15 Rows | 1.20s - 1.00s |
| 2100 - 2199 |
2 Digits | 10-15 Rows | 0.95s - 0.78s |
| 2100 - 2149 | 2 Digits | 10-14 Rows | 0.95s |
| 2150 - 2199 | 2 Digits | 15 Rows | 0.95s - 0.78s |
| 2200 - 2299 |
2 Digits | 15-20 Rows | 1.00s - 0.80s |
| 2200 - 2249 | 2 Digits | 15-19 Rows | 1.00s |
| 2250 - 2299 | 2 Digits | 20 Rows | 1.00s - 0.80s |
| 2300 - 2399 (AAM) |
2 Digits | 15-20 Rows | 0.75s - 0.71s |
| 2300 - 2349 | 2 Digits | 15-19 Rows | 0.75s |
| 2350 - 2399 | 2 Digits | 20 Rows | 0.75s - 0.71s |
| 2400 - 2499 |
2 Digits | 15-20 Rows | 0.70s - 0.62s |
| 2400 - 2449 | 2 Digits | 15-19 Rows | 0.70s |
| 2450 - 2499 | 2 Digits | 20 Rows | 0.70s - 0.62s |
| 2500 - 2799 (3 Digits) |
3 Digits | 5-15 Rows | 1.00s - 0.80s |
| 2500 - 2599 | 3 Digits | 5-10 Rows | 1.00s - 0.80s |
| 2600 - 2699 | 3 Digits | 7-12 Rows | 1.00s - 0.80s |
| 2700 - 2799 | 3 Digits | 10-15 Rows | 1.00s - 0.80s |
| 2800 - 3199 (4 Digits) |
4 Digits | 5-20 Rows | 0.95s - 0.60s |
| 2800 - 2899 | 4 Digits | 5-10 Rows | 0.95s - 0.75s |
| 2900 - 2999 | 4 Digits | 7-12 Rows | 0.90s - 0.70s |
| 3000 - 3099 | 4 Digits | 10-15 Rows | 0.85s - 0.65s |
| 3100 - 3199 | 4 Digits | 15-20 Rows | 0.80s - 0.60s |
| 3200+ (Grandmaster & Beyond) |
5 Digits | 10-50 Rows | 0.75s - 0.25s |
| 3200 - 3499 | 5 Digits | 10-20 Rows | 0.75s - 0.65s |
| 3500 - 3999 | 5 Digits | 25-45 Rows | 0.60s - 0.40s |
| 4000 - 5199 | 5 Digits | 50 Rows | 0.35s |
| 5200+ | 5 Digits | 50 Rows | 0.25s |